Start End Daily Weekly Monthly Minimum Season
07 Jan 2011 30 Apr 2011 $645 $3995 Call 4 Nights High Season
01 May 2011 14 Nov 2011 $545 $2995 Call 4 Nights Low Season
15 Nov 2011 21 Dec 2011 $645 $3995 Call 4 Nights High Season
22 Dec 2011 05 Jan 2012 $1165 $7995 Call 7 Nights Holiday Season
06 Jan 2012 30 Apr 2012 $645 $3995 Call 4 Nights High Season

Rates and terms are subject to change without notice. Currency: Rates shown are in US Dollars (US). 12% Mexico Surcharge will be added to rates listed above.

CANCELLATIONS AND REFUNDS

If we re-rent the house, regardless of notification period a 100% refund is made.

Cancellation for other times is 50% for 61-90 days notice. No refund for 0-60 days.

Holiday booking requires full payment with no refund for cancellation at anytime for any reason.

WEATHER CONDITIONS

There will be no refunds due to inclement weather or power outages.

DEPOSITS

50% deposit required to confirm reservation. Balance, plus $400.00 security deposit, due 90 days prior to arrival.

February 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Available Booked Call For Availability
Annual Calendar View